Places where first wave of public meetings were held | 1975 - 1976 |
Public Meeting Locations - 1975-1976 | |||
STATES | CITIES | ||
Alabama | Birmingham | Mobile | |
Arizona | Phoenix | Sierra Vista | Tuscon |
Prescott | |||
Arkansas | Fort Smith (Enquirer Intrvw) | Little Rock (NY Times Intrvw) | |
California | Davis | Ocean Beach (San Diego) | Santa Barbara |
El Cajon | Pacific Grove (Monterey) | Santa Cruz | |
Eureka/Arcata | Palo Alto (Stanford Univ.) | Santa Monica | |
Irvine | Redwood City* (Cañada Coll.) | Santee | |
Los Alamos | Sacramento | South Lake Tahoe | |
Mendocino | San Diego | Sunnyvale* | |
Modesto | San Francisco | Tilden Park (Berkley) | |
North Hollywood* | San Luis Obispo | ||
Colorado | Alamosa | Denver | Grand Junction |
Boulder | Fort Collins | Littleton | |
Colorado Springs | |||
Connecticut | New Britain | ||
Florida | Clearwater | Jacksonville | St. Augustine |
Fort Myers | Orlando | Tallahassee | |
Gainsville | Panama City | ||
Georgia | Augusta | Savannah | |
Idaho | Lewiston | ||
Illinois | Champaign-Urbana | Greenville | Peoria |
Decatur | Midway | Rockford | |
Evanston | Moline-Rock Island | Springfield | |
Indiana | Fort Wayne | Kokomo | South Bend |
Indianapolis | Muncie | Terre Haute | |
Iowa | Cedar Rapids | Des Moines | Sioux City |
Davenport | |||
Kansas | Manhattan | Wichita | |
Kentucky | Louisville | ||
Louisiana | Baton Rouge | Lake Charles | Shreveport |
Bossier City | New Orleans | ||
Maine | Boothbay Harbor | Portland | Rockport |
Massachusettes | Boston | Salem | |
Michigan | Ann Arbor | Flint | Lansing |
Battle Creek | Grand Rapids | Saginaw-Bay City-Midland | |
Detroit | Kalamazoo | ||
Minnesota | Duluth | St. Paul | |
Mississippi | Biloxi | Jackson | |
Missouri | Springfield | St.Louis | |
Montana | Missoula | ||
Nebraska | Lincoln | Scottsbluff | |
Nevada | Las Vegas | ||
New Hampshire | Durham | ||
New Mexico | Santa Fe (two mtgs.) | ||
North Carolina | Ashville | Charlotte | Raleigh-Durham-Chapel Hill |
North Dakota | Fargo | ||
Ohio | Bowling Green | Columbus | Youngstown |
Cleveland | |||
Oklahoma | Oklahoma City (two mtgs.) | Tulsa | |
Oregon | Eugene | Portland | Waldport* |
Pennsylvania | Hamburg | Harrison | State College |
South Carolina | Charleston | Columbia | |
South Dakota | Brookings | ||
Tenessee | Knoxville | Memphis | Nashville |
Texas | Austin | El Paso | Lubbock |
Brownsville | Houston | San Marcos | |
Utah | Salt Lake City | ||
Vermont | White River Juction | ||
Virginia | Roanoke | ||
Washington | Everett | Spokane | Tacoma |
Seattle | |||
Washington, D.C. | |||
West Virginia | Morgantown | ||
Wisconsin | Madison | Milwaukee | |
Outside the United States | |||
Canada | Calgary, Alberta | Vancouver, British Columbia | |
*Denotes major early meetings. |